Teltonika hardware
GPS trackers for FleetGS fleets
We supply and install Teltonika trackers matched to your fleet. Choose the right model for vans, rigids, or HGVs — then run everything from the FleetGS platform.
| Feature | FMC880 | FMC920 | FMC150 |
|---|---|---|---|
| Installation | |||
| Self install | |||
| Tracking & connectivity | |||
| 4G LTE connectivity | |||
| Live GPS tracking | |||
| Ignition & movement detection | |||
| Driver behaviour events (harsh accel/brake/corner) | |||
| Bluetooth (driver ID / sensors) | |||
| Internal backup battery | |||
| Compact install footprint | |||
| Vehicle telematics | |||
| OBD-II vehicle data | |||
| Integrated CAN bus adapter | |||
| Dual CAN lines | |||
| Fuel level from vehicle | |||
| AdBlue / exhaust fluid level | |||
| CAN dashboard odometer | |||
| Engine RPM | |||
| Engine hours | |||
| Extended CAN parameters (doors, weight, oil, etc.) | |||
| Teltonika OEM vehicle profiles | 2,000+ | ||
| AutoScan OEM identification | |||
| Fleet fit | |||
| Ideal for vans & company cars | |||
| Ideal for rigids & HGVs | |||
| FleetGS platform | |||
| FleetGS live map & trip history | |||
| CAN / fuel data in FleetGS dashboard | |||
Included Partial / vehicle-dependent / optional Not available
Check CAN vehicle compatibility
Select your vehicle make and model to see which CAN parameters Teltonika supports on the FMC150.
CAN vehicle compatibility
Select make and model to see supported CAN parameters for the FMC150
Choose make and model from the official Teltonika supported vehicles list. Teltonika integration
2,227 vehicles · list updated 2026-06-19
All trackers work with FleetGS
Whichever Teltonika model you choose, vehicles appear on your FleetGS live map with tracking and telematics data in the same platform. Teltonika integration details
